ACO Name & Location
Emergent ACO 24.2, LLC
2323 N. John B Dennis Hwy
Kingsport, TN 37660
ACO Primary Contact
Primary Contact Name: Scott R. Fowler, J.D., M.D.
Primary Contact Phone: 423-857-2091
Primary Contact Email: scott.fowler@myhmg.com
Organizational Information
ACO Participants:ACO Participants | ACO Participant in Joint Venture (Enter Y or N) |
---|---|
Holston Medical Group, PC | Y |
ACO Governing Body:
Name | Title | Voting Power | Membership Type | TIN Legal Business Name |
---|---|---|---|---|
Scott R. Fowler, J.D., M.D. | Director | 1 | Other | OnePartner Health Solutions, LLC |
TBD | Director | 1 | ACO Participant Representative | Holston Medical Group, PC |
TBD | Director | 1 | ACO Participant Representative | Holston Medical Group, PC |
TBD | Director | 1 | ACO Participant Representative | Holston Medical Group, PC |
TBD | Director | 1 | ACO Participant Representative | TBD |
TBD | Director | 1 | ACO Participant Representative | TBD |
TBD | Director | 1 | ACO Participant Representative | TBD |
TBD | Director | 1 | Medicare Beneficiary | TBD |
Key ACO Clinical & Administrative Leadership:
ACO Executive: | Scott R. Fowler, J.D., M.D. |
Medical Director: | Shelton L. Hager, M.D. |
Compliance Officer: | Thomas V. Thomas, M.D. |
Quality Assurance/Improvement Officer: | Samantha Sizemore, COO |
Key ACO Clinical & Administrative Leadership:
ACO Executive: | Scott R. Fowler, J.D., M.D. |
Medical Director: | Shelton L. Hager, M.D. |
Compliance Officer: | Thomas V. Thomas, M.D. |
Quality Assurance/Improvement Officer: | Samantha Sizemore, COO |
Associated Committees & Committee Leadership:
Committee Name | Committee Leader Name and Position |
---|---|
Clinical Transformation Committee | Shelton Hager, MD – Committee Chair |
Operations, Quality, Clinical Process, and Population Health Improvement Committee | Samantha Sizemore, COO – Committee Chair |
Beneficiary Engagement Committee | Samantha Sizemore, COO – Committee Chair |
Communications & Marketing Committee | Samantha Sizemore, COO – Committee Chair |
Technology & Data Analytics Committee | Byron Sayler – Committee Chair |
Contracting & Finance Committee | Shawna Armstrong, Treasurer – Committee Co-Chair Randall Sermons – Co-Chair |
Compliance Committee | Thomas V. Thomas, MD – Committee Chair |
Types of ACO Participants, or Combinations of Participants, that Formed the ACO:
- Networks of individual practices of ACO professionals
Shared Savings and Losses
Amount of Shared Savings/Losses
- First Agreement Period
- Performance Year 2024 – January 1, 2024 – December 31, 2024 – TBD
Shared Savings Distribution
- First Agreement Period
- Performance Year 2024 – Janauary 1, 2024 – December 31, 2024
- Proportion invested in infrastructure: TBD
- Proportion invested in redesigned care processes/resources: TBD
- Proportion of distribution to ACO participants: TBD
- Performance Year 2024 – Janauary 1, 2024 – December 31, 2024
Quality Performance Results
2024 Quality Performance Results: TBD
For Previous years’ Financial and Quality Performance Results, please visit: http://data.cms.gov
Payment Rule Waivers
- Waiver for Payment for Telehealth Services:
- Our ACO clinicians provide telehealth services using the flexibilities under 42 CFR § 425.612(f) and 42 CFR § 425.613.
Last updated on January 1, 2023